Pricing is based on "maximum number of stops(locations) you are planning at once", in other words, capacity of planning
Monthly or annual pricing plans are available for your choice. Monthly pricing plans are given below.
If you prefer annual payment, annual price = monthly price x 10, that is 2 months free.
Pricing Plan |
Max number of "Stops" that can be planned at ONCE |
Max number of "Orders" that can be planned at ONCE |
Max number of "Vehicles (routes)" that can be planned at ONCE |
Number of planning in a month limit | Monthly Price ($) |
---|---|---|---|---|---|
Free Plan | 10 | 10 | 5 | 100 | free |
20 stops capacity | 20 | 2000 | 100 | Unlimited * | 20 |
30 stops capacity | 30 | 2000 | 100 | Unlimited * | 30 |
40 stops capacity | 40 | 2000 | 100 | Unlimited * | 40 |
50 stops capacity | 50 | 2000 | 100 | Unlimited * | 50 |
60 stops capacity | 60 | 2000 | 100 | Unlimited * | 60 |
70 stops capacity | 70 | 2000 | 100 | Unlimited * | 70 |
80 stops capacity | 80 | 2000 | 100 | Unlimited * | 80 |
90 stops capacity | 90 | 2000 | 100 | Unlimited * | 90 |
100 stops capacity | 100 | 2000 | 100 | Unlimited * | 100 |
110 stops capacity | 110 | 2000 | 100 | Unlimited * | 110 |
120 stops capacity | 120 | 2000 | 100 | Unlimited * | 120 |
130 stops capacity | 130 | 2000 | 100 | Unlimited * | 130 |
140 stops capacity | 140 | 2000 | 100 | Unlimited * | 140 |
150 stops capacity | 150 | 2000 | 100 | Unlimited * | 150 |
160 stops capacity | 160 | 2000 | 100 | Unlimited * | 160 |
170 stops capacity | 170 | 2000 | 100 | Unlimited * | 170 |
180 stops capacity | 180 | 2000 | 100 | Unlimited * | 180 |
190 stops capacity | 190 | 2000 | 100 | Unlimited * | 190 |
200 stops capacity | 200 | 2000 | 100 | Unlimited * | 200 |
210 stops capacity | 210 | 2000 | 100 | Unlimited * | 210 |
220 stops capacity | 220 | 2000 | 100 | Unlimited * | 220 |
230 stops capacity | 230 | 2000 | 100 | Unlimited * | 230 |
240 stops capacity | 240 | 2000 | 100 | Unlimited * | 240 |
250 stops capacity | 250 | 2000 | 100 | Unlimited * | 250 |
260 stops capacity | 260 | 2000 | 100 | Unlimited * | 260 |
270 stops capacity | 270 | 2000 | 100 | Unlimited * | 270 |
280 stops capacity | 280 | 2000 | 100 | Unlimited * | 280 |
290 stops capacity | 290 | 2000 | 100 | Unlimited * | 290 |
300 stops capacity | 300 | 2000 | 100 | Unlimited * | 300 |
310 stops capacity | 310 | 2000 | 100 | Unlimited * | 310 |
320 stops capacity | 320 | 2000 | 100 | Unlimited * | 320 |
330 stops capacity | 330 | 2000 | 100 | Unlimited * | 330 |
340 stops capacity | 340 | 2000 | 100 | Unlimited * | 340 |
350 stops capacity | 350 | 2000 | 100 | Unlimited * | 350 |
360 stops capacity | 360 | 2000 | 100 | Unlimited * | 360 |
370 stops capacity | 370 | 2000 | 100 | Unlimited * | 370 |
380 stops capacity | 380 | 2000 | 100 | Unlimited * | 380 |
390 stops capacity | 390 | 2000 | 100 | Unlimited * | 390 |
400 stops capacity | 400 | 2000 | 100 | Unlimited * | 400 |
410 stops capacity | 410 | 2000 | 100 | Unlimited * | 410 |
420 stops capacity | 420 | 2000 | 100 | Unlimited * | 420 |
430 stops capacity | 430 | 2000 | 100 | Unlimited * | 430 |
440 stops capacity | 440 | 2000 | 100 | Unlimited * | 440 |
450 stops capacity | 450 | 2000 | 100 | Unlimited * | 450 |
460 stops capacity | 460 | 2000 | 100 | Unlimited * | 460 |
470 stops capacity | 470 | 2000 | 100 | Unlimited * | 470 |
480 stops capacity | 480 | 2000 | 100 | Unlimited * | 480 |
490 stops capacity | 490 | 2000 | 100 | Unlimited * | 490 |
500 stops capacity | 500 | 2000 | 100 | Unlimited * | 500 |
*: There is fair usage policy and also usage of the service can not be abusive.
You may have thousands of stops. It does not matter how many stops you have in total. Pricing is based on maximum number of stops you are planning at once. Assume that, you have 4000 stops in total, and you plan for 50 customers a day, at most. Then, monthly, you will be paying for 50 stops only! See the standart monthly price of 50 stops above.
Do not worry if you are not sure about the numbers you selected. Choose the closest number that fits your needs, and you can always upgrade or downgrade your plan instantly.
If you need to plan for more than 100 vehicles or 500 stops at once, contact us.
No matter how frequent you plan routes, you add or change stops or vehicles:
What is a "stop"? It is a station (what we call in logvrp) or depot. Then what is a "station" used for in logvrp? It can be:
Important Notes on Termination & Refund Policy
Accepted Payments
Privacy & Security
Your usage is subject to some legal terms, agreements and policies. You have to read and accept them in order to use logvrp. So, please read them.